| Nominal Voltage(V) | 12V |
| Nominal Capacity | 12.0AH |
| Approx Weight | Approx 3.50 kg (7.72lbs) |
| Terminal | T2 |
| Container Material | ABS |
| Max. Discharge Current | 180A (5s) |
| Internal Resistance | Approx 14mÙ |
| Operating Temp.Range | Discharge : – -15~50 C (5~122 F), Charge : 0~40 C (32~104 F), Storage : -15~40 C (5~104 F) |
| Nominal Operating Temp. Range | 25 3 C (77 5 F ) |
| Cycle Use | Initial Charging Current less than 3.6A.Voltage 0 0 0 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C |
| Standby Use | No limit on Initial Charging Current Voltage 0 0 0 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C |
| Capacity affected by Temperature | |
| 40 C (104 F) | 103% |
| 25 C ( 77 F) | 100% |
| 0 C ( 32 F) | 86% |
| Rated Capacity | |
| 12.0 AH/0.60A | (20hr ,1.80V/cell,25 C/77 F) |
| 11.2 AH/1.12A | (10hr,1.80V/cell,25 C/77 F) |
| 10.2 AH/2.04A | (5hr,1.75V/cell,25 C/77 F) |
| 9.2 AH/3.06A | (3hr,1.75V/cell,25 C/77 F) |
| 6.24 AH/6.24A | (1hr,1.60V/cell,25 C/77 F) |
