| Nominal Voltage(V) | 12V |
| Nominal Capacity | 150.0AH |
| Approx Weight | Approx 43.5 kg (95.9lbs) |
| Terminal | T11 |
| Container Material | ABS |
| Max. Discharge Current | 1500A (5s) |
| Internal Resistance | Approx 3.5mΩ |
| Operating Temp.Range | Discharge : – -15~50 C (5~122 F), Charge : 0~40 C (32~104 F), Storage : -15~40 C (5~104 F) |
| Nominal Operating Temp. Range | 25 3 C (77 5 F ) |
| Cycle Use | Initial Charging Current less than 45.0A.Voltage 14.4V-15.0V at 25°C(77°F)Temp. Coefficient -30mV/C |
| Standby Use | No limit on Initial Charging Current Voltage 13.5V-13.8V at 25°C(77°F)Temp. Coefficient -20mV/C |
| Capacity affected by Temperature | |
| 40 C (104 F) | 103% |
| 25 C ( 77 F) | 100% |
| 0 C ( 32 F) | 86% |
| Rated Capacity | |
| 156.0 AH/7.80A | (20hr ,1.80V/cell,25 C/77 F) |
| 150.0AH/15.0A | (10hr,1.80V/cell,25 C/77 F) |
| 129.0 AH/25.8A | (5hr,1.75V/cell,25 C/77 F) |
| 117.0AH/39.0A | (3hr,1.75V/cell,25 C/77 F) |
| 91.5 AH/91.5A | (1hr,1.60V/cell,25 C/77 F) |
