| Nominal Voltage(V) | 12V |
| Nominal Capacity | 18.0AH |
| Approx Weight | Approx 5.4kg (11.9lbs) |
| Terminal | T3/T12 |
| Container Material | ABS |
| Max. Discharge Current | 270A (5s) |
| Internal Resistance | Approx 16mÙ |
| Operating Temp.Range | Discharge : – -15~50 C (5~122 F), Charge : 0~40 C (32~104 F), Storage : -15~40 C (5~104 F) |
| Nominal Operating Temp. Range | 25 3 C (77 5 F ) |
| Cycle Use | Initial Charging Current less than 5.4A.Voltage 0 0 0 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C |
| Standby Use | No limit on Initial Charging Current Voltage 0 0 0 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C |
| Capacity affected by Temperature | |
| 40 C (104 F) | 103% |
| 25 C ( 77 F) | 100% |
| 0 C ( 32 F) | 86% |
| Rated Capacity | |
| 18.0 AH/0.90A | (20hr ,1.80V/cell,25 C/77 F) |
| 16.7 AH/1.67A | (10hr,1.80V/cell,25 C/77 F) |
| 15.1 AH/3.03A | (5hr,1.75V/cell,25 C/77 F) |
| 13.5 AH/4.49A | (3hr,1.75V/cell,25 C/77 F) |
| 11.1 AH/11.1A | (1hr,1.60V/cell,25 C/77 F) |
