| Nominal Voltage(V) | 12V |
| Nominal Capacity | 65.0AH |
| Approx Weight | Approx 19.2 kg (42.3lbs) |
| Terminal | T6 / T10 |
| Container Material | ABS |
| Max. Discharge Current | 780A (5s) |
| Internal Resistance | Approx 7.3mÙ |
| Operating Temp.Range | Discharge : – -15~50 C (5~122 F), Charge : 0~40 C (32~104 F), Storage : -15~40 C (5~104 F) |
| Nominal Operating Temp. Range | 25 3 C (77 5 F ) |
| Cycle Use | Initial Charging Current less than 19.5A.Voltage 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C |
| Standby Use | No limit on Initial Charging Current Voltage 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C |
| Capacity affected by Temperature | |
| 40 C (104 F) | 103% |
| 25 C ( 77 F) | 100% |
| 0 C ( 32 F) | 86% |
| Rated Capacity | |
| 68.0 AH/3.40A | (20hr ,1.80V/cell,25 C/77 F) |
| 65.0 AH/6.50A | (10hr,1.80V/cell,25 C/77 F) |
| 56.0 AH/11.2A | (5hr,1.75V/cell,25 C/77 F) |
| 48.9 AH/16.3A | (3hr,1.75V/cell,25 C/77 F) |
| 41.6 AH/41.6A | (1hr,1.60V/cell,25 C/77 F) |
