Nominal Voltage(V) | 12V |
Nominal Capacity | 7.0AH |
Approx Weight | Approx 2.18 kg (4.81lbs) |
Terminal | T2 |
Container Material | ABS |
Max. Discharge Current | 105A (5s) |
Internal Resistance | Approx 28mÙ |
Operating Temp.Range | Discharge : -15 50 C (5 122 F), Charge : 0 40 C (32 104 F), Storage : -15 40 C (5 104 F) |
Nominal Operating Temp. Range | 25 3 C (77 5 F ) |
Cycle Use | Initial Charging Current less than 2.1A.Voltage 0 0 0 14.4V~15.0V at 25 C(77 F)Temp. Coefficient -30mV/ C |
Standby Use | No limit on Initial Charging Current Voltage 0 0 0 13.5V~13.8V at 25 C(77 F)Temp. Coefficient -20mV/ C |
Capacity affected by Temperature | |
40 C (104 F) | 103% |
25 C ( 77 F) | 100% |
0 C ( 32 F) | 86% |
Rated Capacity | |
7.00 AH/0.350A | (20hr ,1.80V/cell,25 C/77 F) |
6.53 AH/0.653A | (10hr,1.80V/cell,25 C/77 F) |
5.80 AH/1.16A | (5hr,1.75V/cell,25 C/77 F) |
5.13 AH/1.71A | (3hr,1.75V/cell,25 C/77 F) |
4.26 AH/4.26A | (1hr,1.60V/cell,25 C/77 F) |