| Nominal Voltage(V) | 6V |
| Nominal Capacity | 150.0AH |
| Approx Weight | Approx.0.91kg(2.00Lbs.) |
| Terminal | F1 or F2 |
| Container Material | ABS (Option: 94-HB & 94V-0 flame retardant case) |
| Maxi. Discharge Current for 5 seconds : | 180A |
| Max. Discharge Current for 30 seconds : | 90A |
| Internal Resistance | 18 mΩ |
| Operating Temp.Range | Discharge : – 0℃(32℉) to 40℃ (104℉), Charge : 0℃(32℉) to 40℃ (104℉) , Storage : -15℃(5℉) to 40℃ (104℉)) |
| Nominal Operating Temp. Range | 25 3 C (77 5 F ) |
| Cycle Use | Charging Voltage 7.20 to 7.50V Maximum Charging Current:1.35A |
| Standby Use | Float Charging Voltage 6.75 to 6.90V |
| Capacity affected by Temperature | |
| 100% depth of discharge 200 cycles | 103% |
| 80% depth of discharge 225 cycles | 100% |
| 50% depth of discharge 500 cycles | 86% |
| Rated Capacity | |
| 4.5Ah | 20hour rate ( 0.225A to 5.25V ) |
| 4.275Ah | 10hour rate ( 0.45A to 5.25V ) |
| 3.825Ah | 5hour rate ( 0.765A to 5.25V ) |
| 2.025Ah | 1C ( 4.5A to 4.80V ) |
| 1.57Ah | 3C ( 13.5A to 4.80V ) |