| Nominal Voltage(V) | 12V |
| Nominal Capacity | 150.0AH |
| Approx Weight | Approx. 1.9kg(4.18Lbs.) |
| Terminal | F1 or F2 (Faston Tab 187 or 250) |
| Container Material | ABS (Option: UL94 HB & UL94 V-0 flame retardant ) |
| Maxi. Discharge Current for 5 seconds : | 75A |
| Internal Resistance | Approx. 19 mΩ |
| Operating Temp.Range | Discharge : -15℃(5℉) to 40℃ (104℉), Charge : -15℃(5℉) to 50℃ (122℉) , Storage : -15℃(5℉) to 40℃ (104℉) |
| Nominal Operating Temp. Range | 25 3 C (77 5 F ) |
| Cycle Use | Charging Voltage 14.4 to 15.0V Coefficient -5.0mV/℃/cell Maximum Charging Current: 1.5A |
| Standby Use | Float Charging Voltage 13.5 to 13.8V Coefficient -3.0mV/℃/cell |
| Capacity affected by Temperature | |
| 1 month | 92% |
| 3 month | 90% |
| 3 month | 80% |
| Rated Capacity | |
| 5Ah | 20 hour rate (0.25A to 10.50V) |
| 4.75Ah | 10 hour rate (0.475A to 10.50V) |
| 4.25Ah | 5 hour rate (0.85A to 10.20V) |
| 2.833Ah | 1 C (5A to 9.60V) |
| 2.0Ah | 3 C (15A to 9.60V) |